Description
Acer Nitro 5 AN515-57-906B Gaming Laptop 15.6″ QHD (2560 x 1440), 165Hz Refresh Rate, Comfy View In-plane Intel Core i9-11900H (2.50 GHz – 4.90Ghz, 8-Core, 24MB Cache, 16 thread) 16GB DDR4 SDRAM RAM | 512GB SSD | Windows 11 Home 64bit Nvidia GeForce RTX 3060 – 6GB Graphics Window 11
| Brand | Acer |
|---|---|
| Manufacturer | Acer |
| Color | Black |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 2560 x 1440 pixel |
| Resolution | 2560×1440 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i9 |
| Processor Speed | 2.5 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | 16 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 512 GB |
| Hard Disk Description | Solid State Hard Drive |
| Hard Drive Interface | Solid State |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Number of USB 2.0 Ports | 2 |
| Hardware Platform | PC |
| Operating System | Windows |









Reviews
There are no reviews yet.