Description
Just when you thought a gaming laptop couldn’t be any more beastly—introducing the new Razer Blade 15, now available with the new 11th Gen Intel Core H Series processor and NVIDIA GeForce RTX 30 Series GPUs for the most powerful gaming laptop graphics ever. Still boasting the fastest gaming laptop displays with refresh rates of up to 360 Hz and QHD 240 Hz (G-SYNC), enjoy unrivalled performance and speed housed in the thinnest 15” RTX gaming laptop chassis.
| Brand | Razer |
|---|---|
| Product Dimensions | 23.5 x 35.51 x 1.57 cm; 2 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | RZ09-0409AED3-R3U1 |
| Manufacturer | Razer Inc. |
| Series | Blade 15 |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 2560 x 1440 |
| Resolution | 2560 x 1440 Pixels |
| Processor Brand | Intel |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Thunderbolt 3 |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Wattage | 180 watts |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 2 MP |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 80 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.45 Kilograms |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 2 kg |









Reviews
There are no reviews yet.